DESCRIPTION | CAPACITY | FLOW PER DUBBLE STROKE | ||
KO | INLET/OUTLET ½’’ | BSP | 11L/MIN | 0.17L |
K1 | INLET/OUTLET ¾’’ | BSP | 17L/MIN | 0.28L |
K2 | INLET/OUTLET1’’ | BSP | 22L/MIN | 0.4L |
K3 | INLET/OUTLET 1 ¼’’ | BSP | 29L/MIN | 0.5L |
K4 | INLET/OUTLET 1 ¼’’ | BSP | 43.25L/MIN | 0.8L |
K5 | INLET/OUTLET 1 ½’’ | BSP | 53L/MIN | 1.1L |
K7 | INLET/OUTLET2’’ | BSP | 90L/MIN | 2.3L |
15 Markt St,
Frankfort, 9830,
South Africa